Overview
GT Balance
0.7271132 GT($5.25)
Token Holdings
More Info
Transaction Sent
Funded by
Method | Block | Timestamp | Sender | To | Amount | Txn fee |
|---|
parent transaction hash | Method | Block | Timestamp | Sender | To | Amount |
|---|
Method | Timestamp | Sender | To | Amount | Token |
|---|
Method | Timestamp | Sender | To | NFT Type | Amount | Item |
|---|
Transaction Hash | Block | Timestamp | Delegated Address | Tx Sender | Nonce | Validity |
|---|---|---|---|---|---|---|
0x8b537bed4adf0a3c293a70ecfe666145a2c25f4cbaee4855de3fc746d948c542 | 2026-04-02 20:28:44 | 0x000000...00000000 | 14 | True | ||
0x697bfad15113f929daca7dc1e119249712916be37c9673fe422f3775b51ae6ba | 2026-04-02 18:37:59 | 13 | True | |||
0xddbefea093e505ad62b7330616ac6a0cfefd9a85a27c516f54960281b3d0e1f0 | 2026-04-02 18:33:25 | 0x000000...00000000 | 12 | True | ||
0x6b1c02b9a0525dae865da970575bafb79b8785692bde357a2e0b329aaef687aa | 2026-04-02 18:32:23 | 11 | True | |||
0x74043b614a9ff2f8fff69f0452e3e98ab408c24a3cb25f8a47f594b85b7d28eb | 2026-03-19 14:57:58 | 0x000000...00000000 | 10 | True | ||
0x32635c374a472b844c691b39f544818d94a704fc58e72c3ab3215e54f1378838 | 2026-03-19 14:50:19 | 9 | True | |||
0x28aa6509309d65309742ece2df4493da3588e3dde21df84c17da8f37a470bdfe | 2026-03-05 19:51:29 | 0x000000...00000000 | 8 | True | ||
0x9d9016aac78b27e4b044c4857f5b3fe8428c25f429f6489976ab178b5f61ec64 | 2026-02-11 18:08:24 | 7 | True |
14
True
13
True
12
True
11
True
10
True
9
True
8
True
7
True
collection | Token ID | Type | Amount |
|---|
USD Networth
0
GT networth
24-hour asset fluctuations
Token | Contract | Price | Amount | Value |
|---|
Transaction Hash | Block | Timestamp | Method | logs |
|---|
Stats
Delegated account
0
Total Delegation
0 GT
Total Rewards
0 GT
On-going Delegation
Consensus Account | Delegated Amount | Rewards |
|---|
Transaction Hash | Block | Timestamp | Consensus Account | Delegated Amount |
|---|
Transaction Hash | Block | Timestamp | From | To | Redelegated Amount |
|---|
Transaction Hash | Block | Timestamp | Consensus Account | Undelegated Amount | Completion Time |
|---|