Method | Block | Timestamp | Sender | To | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
Commit Bl... | 2026-01-07 22:28:19 | 0 GT | 0.000252001 GT | ||||
transfer | 2026-01-07 22:25:46 | 0 GT | 0.00058672 GT | ||||
UnDelegate | 2026-01-07 22:24:45 | 0 GT | 0.00109291 GT | ||||
WithdrawD... | 2026-01-07 22:24:15 | 0 GT | 0.00062589 GT | ||||
Transfer | 2026-01-07 22:23:14 | 0.08479 GT | 0.00021 GT | ||||
Transfer | 2026-01-07 22:22:43 | 1.51968018 GT | 0.00021 GT | ||||
transfer | 2026-01-07 22:20:11 | 0 GT | 0.00058684 GT | ||||
Transfer | 2026-01-07 22:17:38 | 0.39488 GT | 0.00021 GT | ||||
Commit Bl... | 2026-01-07 22:16:06 | 0 GT | 0.000252001 GT | ||||
MsgWithdr... | 2026-01-07 22:14:35 | -- | -- | 0.003 GT | |||
MsgWithdr... | 2026-01-07 22:14:35 | -- | -- | 0.003 GT | |||
MsgWithdr... | 2026-01-07 22:14:35 | -- | -- | 0.003 GT | |||
MsgWithdr... | 2026-01-07 22:14:35 | -- | -- | 0.003 GT | |||
MsgWithdr... | 2026-01-07 22:14:35 | -- | -- | 0.003 GT | |||
MsgWithdr... | 2026-01-07 22:14:35 | -- | -- | 0.003 GT | |||
MsgWithdr... | 2026-01-07 22:14:35 | -- | -- | 0.003 GT | |||
MsgWithdr... | 2026-01-07 22:14:35 | -- | -- | 0.003 GT | |||
MsgWithdr... | 2026-01-07 22:14:35 | -- | -- | 0.003 GT | |||
MsgWithdr... | 2026-01-07 22:14:35 | -- | -- | 0.003 GT | |||
MsgWithdr... | 2026-01-07 22:14:35 | -- | -- | 0.003 GT | |||
MsgWithdr... | 2026-01-07 22:14:35 | -- | -- | 0.003 GT | |||
MsgWithdr... | 2026-01-07 22:14:35 | -- | -- | 0.003 GT | |||
MsgWithdr... | 2026-01-07 22:14:35 | -- | -- | 0.003 GT | |||
MsgWithdr... | 2026-01-07 22:14:30 | -- | -- | 0.003 GT | |||
MsgWithdr... | 2026-01-07 22:14:30 | -- | -- | 0.003 GT |
Commit Bl...
0.000252001 GT
transfer
0.00058672 GT
UnDelegate
0.00109291 GT
WithdrawD...
0.00062589 GT
Transfer
0.00021 GT
Transfer
0.00021 GT
transfer
0.00058684 GT
Transfer
0.00021 GT
Commit Bl...
0.000252001 GT
MsgWithdr...
0.003 GT
MsgWithdr...
0.003 GT
MsgWithdr...
0.003 GT
MsgWithdr...
0.003 GT
MsgWithdr...
0.003 GT
MsgWithdr...
0.003 GT
MsgWithdr...
0.003 GT
MsgWithdr...
0.003 GT
MsgWithdr...
0.003 GT
MsgWithdr...
0.003 GT
MsgWithdr...
0.003 GT
MsgWithdr...
0.003 GT
MsgWithdr...
0.003 GT
MsgWithdr...
0.003 GT
MsgWithdr...
0.003 GT
MsgWithdr...
0.003 GT